PRICING
CellMoni is a safe and convinient way to send and receive money.
Fees and charges for each type of transection are displayed to the user before confirming the transection. Transections with no fees displayed are FREE.
CellMoni Fees are very competitive and are displayed below.
Transection Range (From) | Transection Range (To) | Deposit Fee | Withdrawal Fee | Send Moni |
---|---|---|---|---|
K1.00 | K2.99 | FREE | n/a | FREE |
K3.00 | K9.99 | FREE | 1.00 | FREE |
K10.00 | K49.99 | FREE | 2.00 | FREE |
K50.00 | K199.99 | FREE | 5.00 | FREE |
K200.00 | K500.00 | FREE | 10.00 | FREE |
K500.01 | K1000.00 | FREE | 20.00 | FREE |
Note minimum Deposit and Withdrawal is K3.00