on Sky Pacific & Digicel TV
Please note live sport/event schedules are subject to later change outside of Digicel’s control; we regret any inconvenience caused.
National Provincial Champions 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
29 August/2025 19:00 | 29-Aug-25 20:00 | 29-Aug-25 18:00 | RD 05: North Harbour vs. Bay Of Plenty | TVWAN SPORTS |
30 August/2025 14:00 | 30-Aug-25 15:00 | 30-Aug-25 13:00 | RD 05: Canterbury vs. Manawatu | TVWAN |
30 August/2025 14:00 | 30-Aug-25 15:00 | 30-Aug-25 13:00 | RD 05: Counties Manukau vs. Taranaki | DAYSTAR |
30 August/2025 16:30 | 30-Aug-25 17:30 | 30-Aug-25 15:30 | RD 05: Northland vs. Hawke's Bay | TVWAN SPORTS |
30 August/2025 19:00 | 30-Aug-25 20:00 | 30-Aug-25 18:00 | RD 05: Tasman vs. Otago | TVWAN SPORTS |
31 August/2025 14:00 | 31-Aug-25 15:00 | 31-Aug-25 13:00 | RD 05: Wellington vs. Auckland | TVWAN |
31 August/2025 16:30 | 31-Aug-25 17:30 | 31-Aug-25 15:30 | RD 05: Waikato vs. Southland | TVWAN SPORTS |
NRL 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
28 August/2025 21:50 | 28-Aug-25 22:50 | 28-Aug-25 20:50 | RD 26: Bulldogs vs. Panthers | TVWAN SPORTS 2 |
29 August/2025 20:00 | 29-Aug-25 21:00 | 29-Aug-25 19:00 | RD 26: Warriors vs. Eels | TVWAN SPORTS 2 |
29 August/2025 22:00 | 29-Aug-25 23:00 | 29-Aug-25 21:00 | RD 26: Storm vs. Roosters | TVWAN SPORTS 2 |
30 August/2025 17:00 | 30-Aug-25 18:00 | 30-Aug-25 16:00 | RD 26: Raiders vs. Wests Tigers | TVWAN SPORTS 2 |
30 August/2025 19:30 | 30-Aug-25 20:30 | 30-Aug-25 18:30 | RD 26: Dragons vs. Sea Eagles | TVWAN SPORTS 2 |
30 August/2025 21:35 | 30-Aug-25 22:35 | 30-Aug-25 20:35 | RD 26: Cowboys vs. Broncos | TVWAN SPORTS 2 |
31 August/2025 16:00 | 31-Aug-25 17:00 | 31-Aug-25 15:00 | RD 26: Sharks vs. Knights | TVWAN SPORTS 2 |
31 August/2025 18:05 | 31-Aug-25 19:05 | 31-Aug-25 17:05 | RD 26: Dolphins vs. Titans | TVWAN SPORTS 2 |
NRLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
30 August/2025 14:45 | 30-Aug-25 15:45 | 30-Aug-25 13:45 | RD 09: Raiders vs. Wests Tigers | TVWAN SPORTS 2 |
31 August/2025 13:50 | 31-Aug-25 14:50 | 31-Aug-25 12:50 | RD 09: Sharks vs. Knights | TVWAN SPORTS 2 |
Super League 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
29 August/2025 06:45 | 29-Aug-25 07:45 | 29-Aug-25 05:45 | RD 24: Leigh Leopards vs. Castleford Tigers | TVWAN SPORTS 2 |
30 August/2025 06:45 | 30-Aug-25 07:45 | 30-Aug-25 05:45 | RD 24: Hull KR vs. St Helens | TVWAN SPORTS 2 |
30 August/2025 06:45 | 30-Aug-25 07:45 | 30-Aug-25 05:45 | RD 24: Warrington Wolves vs. Salford Red Devils | DAYSTAR |
31 August/2025 01:45 | 31-Aug-25 02:45 | 31-Aug-25 00:45 | RD 24: Hull FC vs. Leeds Rhinos | TVWAN SPORTS 2 |
31 August/2025 04:15 | 31-Aug-25 05:15 | 31-Aug-25 03:15 | RD 24: Wakefield Trinity vs. Huddersfield Giants | TVWAN SPORTS 2 |
31 August/2025 06:45 | 31-Aug-25 07:45 | 31-Aug-25 05:45 | RD 24: Catalans Dragons vs. Wigan Warriors | TVWAN SPORTS 2 |
Bundesliga
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
30 August/2025 06:20 | 30-Aug-25 07:20 | 30-Aug-25 05:20 | MD 02: Hamburger SV vs. FC St. Pauli | TVWAN |
31 August/2025 04:20 | 31-Aug-25 05:20 | 31-Aug-25 03:20 | MD 02: FC Augsburg vs. FC Bayern München | DAYSTAR |
01 September/2025 03:20 | 01-Sept-25 04:20 | 01-Sept-25 02:20 | MD 02: Borussia Dortmund vs. 1. FC Union Berlin | DAYSTAR |
01 September/2025 05:30 | 01-Sept-25 06:30 | 01-Sept-25 04:30 | MD 02: 1. FC Köln vs. Sport-Club Freiburg | DAYSTAR |
La Liga 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
31 August/2025 02:45 | 31-Aug-25 03:45 | 31-Aug-25 01:45 | RD 03: Alavés vs. Atlético Madrid | TVWAN |
31 August/2025 07:15 | 31-Aug-25 08:15 | 31-Aug-25 06:15 | RD 03: Real Madrid vs. Mallorca | TVWAN |
01 September/2025 04:45 | 01-Sept-25 05:45 | 01-Sept-25 03:45 | RD 03: Real Betis vs. Athletic Club | TVWAN SPORTS 2 |
01 September/2025 07:15 | 01-Sept-25 08:15 | 01-Sept-25 06:15 | RD 03: Rayo Vallecano vs. Barcelona | TVWAN SPORTS 2 |
Premier League 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
30 August/2025 06:50 | 30-Aug-25 07:50 | 30-Aug-25 05:50 | RD 03: Aston Villa vs. Crystal Palace | PLTV |
30 August/2025 23:20 | 31-Aug-25 00:20 | 30-Aug-25 22:20 | RD 03: Chelsea vs. Fulham | PLTV |
31 August/2025 01:50 | 31-Aug-25 02:50 | 31-Aug-25 00:50 | RD 03: Manchester United vs. Burnley (Goal Rush) | PLTV |
31 August/2025 01:50 | 31-Aug-25 02:50 | 31-Aug-25 00:50 | RD 03: Tottenham Hotspur vs. A.F.C. Bournemouth | DAYSTAR |
31 August/2025 04:20 | 31-Aug-25 05:20 | 31-Aug-25 03:20 | RD 03: Leeds United vs. Newcastle United | PLTV |
01 September/2025 00:50 | 01-Sept-25 01:50 | 31-Aug-25 23:50 | RD 03: Brighton & Hove Albion vs. Manchester City (Goal Rush) | PLTV |
01 September/2025 00:50 | 01-Sept-25 01:50 | 31-Aug-25 23:50 | RD 03: Nottingham Forest vs. West Ham United | DAYSTAR |
01 September/2025 03:20 | 01-Sept-25 04:20 | 01-Sept-25 02:20 | RD 03: Liverpool vs. Arsenal | PLTV |
AFLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
29 August/2025 21:00 | 29-Aug-25 22:00 | 29-Aug-25 20:00 | RD 03: Richmond vs. Essendon | ABC AUS |
30 August/2025 15:00 | 30-Aug-25 16:00 | 30-Aug-25 14:00 | RD 03: GWS Giants vs. Adelaide Crows | ABC AUS |
30 August/2025 17:00 | 30-Aug-25 18:00 | 30-Aug-25 16:00 | RD 03: Geelong Cats vs. Sydney Swans | ABC AUS |
31 August/2025 17:00 | 31-Aug-25 18:00 | 31-Aug-25 16:00 | RD 03: Fremantle vs. North Melboure Tasmanian Kangaroos | ABC AUS |
Formula 1 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
29 August/2025 22:25 | 29-Aug-25 23:25 | 29-Aug-25 21:25 | Netherlands - Practice 1 | TVWAN |
30 August/2025 01:55 | 30-Aug-25 02:55 | 30-Aug-25 00:55 | Netherlands - Practice 2 | TVWAN |
30 August/2025 21:25 | 30-Aug-25 22:25 | 30-Aug-25 20:25 | Netherlands - Practice 3 | TVWAN |
31 August/2025 00:55 | 31-Aug-25 01:55 | 30-Aug-25 23:55 | Netherlands - Qualifying | TVWAN |
31 August/2025 23:00 | 01-Sept-25 00:00 | 31-Aug-25 22:00 | Netherlands - Driver's Parade | TVWAN |
01 September/2025 00:55 | 01-Sept-25 01:55 | 31-Aug-25 23:55 | Netherlands - Race | TVWAN |
US Open 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
28 August/2025 09:00 | 28-Aug-25 10:00 | 28-Aug-25 08:00 | Session 8 Night - Men’s / Women’s 2nd Round | TVWAN SPORTS |
29 August/2025 02:50 | 29-Aug-25 03:50 | 29-Aug-25 01:50 | Session 9 Day - Men’s / Women’s 2nd Round | TVWAN SPORTS |
29 August/2025 09:00 | 29-Aug-25 10:00 | 29-Aug-25 08:00 | Session 10 Night - Men’s / Women’s 2nd Round | TVWAN SPORTS |
30 August/2025 02:50 | 30-Aug-25 03:50 | 30-Aug-25 01:50 | Session 11 Day - Men’s / Women’s 3rd Round | TVWAN SPORTS |
30 August/2025 09:00 | 30-Aug-25 10:00 | 30-Aug-25 08:00 | Session 12 Night - Men’s / Women’s 3rd Round | TVWAN SPORTS |
31 August/2025 02:50 | 31-Aug-25 03:50 | 31-Aug-25 01:50 | Session 13 Day - Men’s / Women’s 3rd Round | TVWAN SPORTS |
31 August/2025 09:00 | 31-Aug-25 10:00 | 31-Aug-25 08:00 | Session 14 Night - Men’s / Women’s 3rd Round | TVWAN SPORTS |
01 September/2025 02:50 | 01-Sept-25 03:50 | 01-Sept-25 01:50 | Session 15 Day - Men’s / Women’s Round of 16 | TVWAN SPORTS |
01 September/2025 09:00 | 01-Sept-25 10:00 | 01-Sept-25 08:00 | Session 16 Night - Men’s / Women’s Round of 16 | TVWAN SPORTS |
02 September/2025 02:50 | 02-Sept-25 03:50 | 02-Sept-25 01:50 | Session 17 Day - Men’s / Women’s Round of 16 | TVWAN SPORTS |
02 September/2025 09:00 | 02-Sept-25 10:00 | 02-Sept-25 08:00 | Session 18 Night - Men’s / Women’s Round of 16 | TVWAN SPORTS |
03 September/2025 02:50 | 03-Sept-25 03:50 | 03-Sept-25 01:50 | Session 19 Day - Men’s / Women’s Quarterfinals | TVWAN SPORTS |
03 September/2025 09:00 | 03-Sept-25 10:00 | 03-Sept-25 08:00 | Session 20 Night - Men’s / Women’s Quarterfinals | TVWAN SPORTS |
04 September/2025 02:50 | 04-Sept-25 03:50 | 04-Sept-25 01:50 | Session 21 Day - Men’s / Women’s Quarterfinals | TVWAN SPORTS |
04 September/2025 09:00 | 04-Sept-25 10:00 | 04-Sept-25 08:00 | Session 22 Night - Men’s / Women’s Quarterfinals | TVWAN SPORTS |