on Sky Pacific & Digicel TV
Please note live sport/event schedules are subject to later change outside of Digicel’s control; we regret any inconvenience caused.
Nations Cup 2026
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 21 November/2026 20:50 | MD 06: Hong Kong China vs. Tonga | TVWAN Sports 1 | |
| 22 November/2026 03:50 | MD 06: Spain vs. Samoa | TVWAN Sports 2 |
UEFA Nations League 2026/27
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 25 November/2026 04:30 | MD 05: Bodø/Glimt vs. LASK | Tvwan Sports 2 | |
| 25 November/2026 06:45 | MD 05: Arsenal vs. B. Dortmund | Tvwan Sports 2 | |
| 25 November/2026 06:45 | MD 05: Man City vs. Napoli | Tvwan Pacific | |
| 25 November/2026 04:30 | MD 05: Galatasaray vs. Aston Villa | Tvwan Sports 1 | |
| 26 November/2026 04:30 | MD 05: Slavia Praha vs. Villarreal | Tvwan Sports 2 | |
| 26 November/2026 06:45 | MD 05: Lille vs. Bayern München | Tvwan Pacific | |
| 26 November/2026 06:45 | MD 05: Sporting CP vs. Man Utd | Tvwan Sports 2 | |
| 25 November/2026 06:45 | MD 05: Real Madrid vs. PSV | Tvwan Sports 1 | |
| 26 November/2026 04:30 | MD 05: Sabah vs. Barcelona | Tvwan Sports 1 |
Bundesliga 2026/27
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 21 November/2026 07:20 | MD 10: FC Bayern München vs. 1. FC Köln | Tvwan Sports 2 | |
| 22 November/2026 02:20 | MD 10: Borussia Mönchengladbach vs. Borussia Dortmund | Tvwan Sports 2 | |
| 22 November/2026 02:20 | MD 10: FC Schalke 04 vs. VfB Stuttgart | Tvwan Sports 1 | |
| 23 November/2026 06:20 | MD 10: FC Augsburg vs. 1. FSV Mainz 05 | Tvwan Sports 2 |
La Liga 2026/27
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 22 November/2026 05:15 | RD 13: Sevilla vs Real Betis | Tvwan Pacific | |
| 22 November/2026 07:45 | RD 13: Real Madrid vs Celta | Tvwan Sports 2 | |
| 23 November/2026 00:45 | RD 13: Barcelona vs Villarreal | Tvwan Sports 2 | |
| 23 November/2026 07:45 | RD 13: Getafe vs Atlético Madrid | Tvwan Pacific |
Premier League 2026/27
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 22 November/2026 00:20 | MD 11: Man City vs Fulham | PLTV | |
| 22 November/2026 02:50 | GOAL RUSH - MD 11: Chelsea vs Leeds | PLTV | |
| 22 November/2026 02:50 | MD 11: Spurs vs Ipswich Town | Daystar | |
| 22 November/2026 02:50 | MD 11: Aston Villa vs Sunderland | TVWAN Pacific | |
| 22 November/2026 05:20 | MD 11: Newcastle vs Arsenal | PLTV | |
| 23 November/2026 01:50 | MD 11: Hull vs Brighton | PLTV | |
| 23 November/2026 04:20 | MD 11: Liverpool vs Man Utd | PLTV | |
| 24 November/2026 07:50 | MD 11: Brentford vs Everton | PLTV |
AFLW 2026
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 21 November/2026 14:00 | First PF: North Melbourne vs. Sydney Swans | ABC AUS | |
| 21 November/2026 17:00 | Second PF: Melbourne vs. Calrton | ABC AUS |
ATP Nitto Finals 2026
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 22 November/2026 01:30 | Semi Finals - Day 7 | Daystar | |
| 23 November/2026 05:00 | Finals - Day 8 | TVWAN Sports 1 |
Formula 1 2026
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 20 November/2026 12:25 | Las Vegas - Practice 1 | TVWAN Sports 2 | |
| 20 November/2026 15:55 | Las Vegas - Practice 2 | TVWAN Sports 2 | |
| 21 November/2026 12:25 | Las Vegas - Practice 3 | TVWAN Sports 2 | |
| 21 November/2026 15:55 | Las Vegas - Qualifying | TVWAN Sports 2 | |
| 22 November/2026 14:00 | Las Vegas - Driver's Parade | TVWAN Sports 2 | |
| 22 November/2026 15:55 | Las Vegas - Race | TVWAN Sports 2 |
Sail GP 2026
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 21 November/2026 23:00 | Dubai - Day 1 | TVWAN Sports 2 | |
| 22 November/2026 23:00 | Dubai - Day 2 | TVWAN Sports 2 |
WTGL 2026
| Date (FJ/Nauru) | Content Details | Channel | |
|---|---|---|---|
| 25 November/2026 13:00 | Season 1 - Match 4: ATL vs. BOS | TVWAN Sports 2 |