Prepaid Roaming Service Rates
Prepaid (GST Incl.) | Postpaid (GST excl.) | Roaming in "Rest Of The World" | ||
Peak | Off-Peak | Peak | Off-Peak | Direction |
K8.55 | K8.55 | K7.77 | K7.77 | Calling back to PNG |
K4.49 | K4.49 | K4.08 | K4.08 | Calling Within Visited Country |
K3.27 | K3.27 | K2.97 | K2.97 | Receiving Call within Visited Country * |
K14.99 | K14.99 | K13.63 | K13.63 | Calls to Rest of the World (Note PNG or local call in the Country you are in) |
K1.32 | K1.32 | K1.20 | K1.20 | Sending SMS |
K0.00 | K0.00 | K0.00 | K0.00 | Receiving SMS |
K3.08 | K3.08 | K2.80 | K2.80 | Data Roaming per 100 Kb |
Prepaid (GST incl.) | Postpaid (GST excl.) | Roaming in Australia | ||
Peak | Off-Peak | Peak |
Off-Peak | Direction |
K8.55 | K1.49 | K7.77 | K1.35 | Calling back to PNG |
K4.49 | K4.49 | K4.08 | K4.08 | Calling Within Australia |
K1.32 | K1.32 | K1.20 | K1.20 | Receiving calls in Australia from Australian numbers |
K3.49 | K1.99 | K1.20 | K1.20 | Receiving calls in Australia from PNG |
K3.49 | K1.99 | K1.20 | K1.20 | Receiving call in Australia from other countries |
K14.99 | K14.99 | K13.63 | K13.63 | Calls to Rest of the World (Not PNG, not a local call in the country you are in) |
K1.32 | K0.49 | K1.20 | K0.44 | Sending SMS |
K0.00 | K0.00 | K0.00 | K0.00 | Receiving SMS |
K3.08 | K3.88 | K2.80 | K2.80 | Data Roaming 100 KB |
* If the visited country's network does charge for RECEIVING CALL, we apply the RECEIVING CALL charge as well. If not then no charge will apply.
* PNG Time (GMT + 10) Peak Hours: 7:00am to 6:59pm
* Off Peak Hours: 7:00pm to 6:59am.